Grootste objectieve website voor
 complementaire en alternatieve geneeskunde

IOCOB

Home > Geen categorie > Electroakupunctuur helpt bij postoperatieve lage bloeddruk

Electroakupunctuur helpt bij postoperatieve lage bloeddruk

Tijdens en na operaties zijn sterke bloeddrukverlagingen erg problematisch. Een team van anesthesisten onderzochten hoe effectief het stimuleren van 2 acupunctuurpunten op de pols was, P5 en P6, bij het voorkomen daarvan. In een gecontroleerde studie testen ze de anti-lage bloeddrukwerking van deze punten tenopzichte van andere, niet relevante punten en placebo. De acupunctuurpunten hielpen significant met het op niveau houden van de bloeddruk. [1]

Deze studie is er een in een grote serie studies die de waarde van de acupunctuur voor, tijdens en na operaties aantoont. Met acupunctuur is er minder preoperatieve angst, minder misselijkheid en gebruik van opiaten voor de pijnstilling en sneller herstel. [2] [3] [4] [5] [6] [7] [8] [9] 

Referentie

[1] Arai YC, Kato N, Matsura M, Ito H, Kandatsu N, Kurokawa S, Mizutani M, Shibata Y, Komatsu T. | Transcutaneous electrical nerve stimulation at the PC-5 and PC-6 acupoints reduced the severity of hypotension after spinal anaesthesia in patients undergoing Caesarean section. | Br J Anaesth. | 2008 Jan;100(1):78-81. Epub 2007 Oct 24.

[2] Chen L, Tang J, White PF, Sloninsky A, Wender RH, Naruse R, Kariger R. | The effect of location of transcutaneous electrical nerve stimulation on postoperative opioid analgesic requirement: acupoint versus nonacupoint stimulation. | Anesth Analg. | 1998 Nov;87(5):1129-34.

[3] Wright KD, Stewart SH, Finley GA, Buffett-Jerrott SE. | Prevention and intervention strategies to alleviate preoperative anxiety in children: a critical review. | Behav Modif. | 2007 Jan;31(1):52-79.

[4] Chao AS, Chao A, Wang TH, Chang YC, Peng HH, Chang SD, Chao A, Chang CJ, Lai CH, Wong AM. | Pain relief by applying transcutaneous electrical nerve stimulation (TENS) on acupuncture points during the first stage of labor: a randomized double-blind placebo-controlled trial. | Pain. | 2007 Feb;127(3):214-20. Epub 2006 Oct 6.

[5] Ezzo JM, Richardson MA, Vickers A, Allen C, Dibble SL, Issell BF, Lao L, Pearl M, Ramirez G, Roscoe J, Shen J, Shivnan JC, Streitberger K, Treish I, Zhang G. | Acupuncture-point stimulation for chemotherapy-induced nausea or vomiting. | Cochrane Database Syst Rev. | 2006 Apr 19;(2):CD002285.

[6] Agarwal A, Ranjan R, Dhiraaj S, Lakra A, Kumar M, Singh U. | Acupressure for prevention of pre-operative anxiety: a prospective, randomised, placebo controlled study. | Anaesthesia. | 2005 Oct;60(10):978-81.

[7] Gejervall AL, Stener-Victorin E, Möller A, Janson PO, Werner C, Bergh C. | Electro-acupuncture versus conventional analgesia: a comparison of pain levels during oocyte aspiration and patients' experiences of well-being after surgery. | Hum Reprod. | 2005 Mar;20(3):728-35. Epub 2004 Dec 17.

[8] Humaidan P, Stener-Victorin E. | Pain relief during oocyte retrieval with a new short duration electro-acupuncture technique--an alternative to conventional analgesic methods. | Hum Reprod. | 2004 Jun;19(6):1367-72. Epub 2004 Apr 22.

[9] He JP, Friedrich M, Ertan AK, Müller K, Schmidt W. | Pain-relief and movement improvement by acupuncture after ablation and axillary lymphadenectomy in patients with mammary cancer. | Clin Exp Obstet Gynecol. | 1999;26(2):81-4.

Geef een antwoord

Het e-mailadres wordt niet gepubliceerd. Vereiste velden zijn gemarkeerd met *

Deze site gebruikt Akismet om spam te verminderen. Bekijk hoe je reactie-gegevens worden verwerkt.